Did you know Baskin-Robbins offers 31 flavors and beyond in the U.S. since 1945? The Baskin-Robbins menu with prices USA in 2025 features everything from classic scoops to creamy sundaes and chilled beverages. It’s the go-to spot for a refreshing treat.
Whether you’re craving a traditional Banana Split or ready to try the indulgent Cappuccino Blast®, this guide covers all menu items, pricing, and calories so you can plan your visit with confidence.
Item | Price | Calories |
---|---|---|
Kids Scoop | $4.79 | 60–190 Cals |
Single Scoop | $4.99 | 100–300 Cals |
Double Scoop | $7.99 | 200–600 Cals |
Triple Scoop | $9.49 | 300–900 Cals |
Flavor Flight | $14.49 | 350–810 Cals |
Item | Price | Calories |
---|---|---|
Mangonada | $8.49 | 300–600 Cals |
Lava Colada | $6.99 | 510–1010 Cals |
Original Cappuccino Blast® | $8.49 | 310–600 Cals |
Caramel Cappuccino Blast® | $8.49 | 500–1040 Cals |
Mocha Cappuccino Blast® | $8.49 | 390–760 Cals |
OREO® 'n Cookies Cappuccino Blast® | $8.49 | 490–940 Cals |
Turtle Cappuccino Blast® | $8.49 | 540–1010 Cals |
Milkshake | $8.79 | 400–1580 Cals |
Mango Smoothie | $8.49 | 310–610 Cals |
Strawberry Smoothie | $8.49 | 270–540 Cals |
Fizz | $8.49 | 270–1490 Cals |
Paloma Paradise Fizz | $8.49 | 540–1070 Cals |
Pepsi® / Diet Pepsi® / Pepsi® Zero | $2.49 | 0–260 Cals |
Starry® | $2.49 | 240 Cals |
MUG® Root Beer | $2.49 | 260 Cals |
Aquafina® | $2.00 | 0 Cals |
Item | Price | Calories |
---|---|---|
2 Scoop Sundae | $7.99 | 200–450 Cals |
3 Scoop Sundae | $9.69 | 260–630 Cals |
Banana Royale Sundae | $9.49 | 360–840 Cals |
Brownie Sundae | $9.49 | 500–980 Cals |
Banana Split | $10.99 | 640–1440 Cals |
Chocolate Chip Cookie Dough Layered Sundae | $9.49 | 1130 Cals |
OREO® Layered Sundae | $9.49 | 920 Cals |
REESE’S Peanut Butter Cup Layered Sundae | $9.49 | 1250 Cals |
Baskin-Robbins originally launched with 31 flavors, one for every day of the month. Today, they offer seasonal and rotating varieties beyond the classic 31.
Prices may vary slightly by location due to regional pricing differences, but this guide provides the standard U.S. pricing for 2025.
The Banana Split, Pralines ’n Cream, and the Cappuccino Blast® are consistently among customer favorites nationwide.
Yes, Baskin-Robbins offers non-dairy and plant-based ice cream flavors, including options made with almond or oat milk.
Whether you're in the mood for a classic scoop, a layered sundae, or a refreshing drink, the Baskin-Robbins menu with prices USA offers a treat for every sweet tooth. With detailed calorie info and budget-friendly pricing, planning your next dessert stop has never been easier. Indulge in a flavor-filled experience today at your local Baskin-Robbins!